event burgee venue burgee

West Lancashire Yacht Club - Joint One Day Event - 1

Southport Marine Lake

2017 Joint One Day Event - No 1 - Results

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 1
2 Apr  
Race 2
2 Apr  
Race 3
2 Apr  
Total Nett
1st Handicap Enterprise 22370 T. Halliwell L. Halliwell WLYC 1113 1.0 1.5 (6.0 DNC) 8.5 2.5
2nd Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 2.0 1.5 (6.0 DNC) 9.5 3.5
3rd Handicap RS 300 354 M. Newton n/a WLYC 973 (4.0) 4.0 1.0 9.0 5.0
4th Handicap Enterprise 21800 C. Porter J. Porter WLYC 1113 3.0 3.0 (6.0 DNC) 12.0 6.0
5th Handicap Laser Radial 177885 S. Roberts n/a WLYC 1139 5.0 5.0 (6.0 DNC) 16.0 10.0

Race 1 - 2 Apr

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Enterprise 22370 T. Halliwell L. Halliwell WLYC 1113 49.15 0.44.15 1.0
2 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 49.31 0.44.29 2.0
3 Handicap Enterprise 21800 C. Porter J. Porter WLYC 1113 49.45 0.44.42 3.0
4 Handicap RS 300 354 M. Newton n/a WLYC 973 44.56 0.46.11 4.0
5 Handicap Laser Radial 177885 S. Roberts n/a WLYC 1139 53.33 0.47.01 5.0

Race 2 - 2 Apr

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Enterprise 22370 T. Halliwell L. Halliwell WLYC 1113 33.48 0.30.22 1.5
1 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 33.48 0.30.22 1.5
3 Handicap Enterprise 21800 C. Porter J. Porter WLYC 1113 34.27 0.30.57 3.0
4 Handicap RS 300 354 M. Newton n/a WLYC 973 30.47 0.31.38 4.0
5 Handicap Laser Radial 177885 S. Roberts n/a WLYC 1139 36.28 0.32.01 5.0

Race 3 - 2 Apr

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap RS 300 354 M. Newton n/a WLYC 973 34.15 0.35.12 1.0
2 Handicap Enterprise 22370 T. Halliwell L. Halliwell WLYC 1113 DNC   6.0
2 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 DNC   6.0
2 Handicap Enterprise 21800 C. Porter J. Porter WLYC 1113 DNC   6.0
2 Handicap Laser Radial 177885 S. Roberts n/a WLYC 1139 DNC   6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6



Sailwave Scoring Software 2.19.8
www.sailwave.com